A reference resource of the Likoudis Legacy Foundation.
Twenty-three Eastern Catholic Churches sui iuris are in full communion with the Bishop of Rome. Together with the Latin Church they make up the twenty-four autonomous Churches of the Catholic communion. They are not rites or usages within a single Church, and they are not Latin dioceses that happen to worship differently. Each is a Church in its own right, with its own hierarchy, its own synodal governance, its own liturgical and spiritual patrimony, and its own canonical discipline under the Codex Canonum Ecclesiarum Orientalium.
Pope Leo XIII, in the apostolic constitution Orientalium dignitas of 30 November 1894, affirmed the dignity of the Eastern Churches and the obligation to preserve their traditions intact.
The most illuminating way to read the list is by where each Church came from. This grouping shows at a glance which separated communion each entered into union with Rome from, and it is the frame within which reunion questions are properly discussed.
The Maronite Church is the one Eastern Church that holds it was never severed from communion with Rome. The Italo-Albanian Church, Byzantine in rite, likewise has no Orthodox counterpart.
| Church | Head | Principal see | Canonical status |
|---|---|---|---|
| Coptic Catholic Church | Patriarch of Alexandria | Cairo, Egypt | Patriarchate |
| Ethiopian Catholic Church | Metropolitan Archbishop | Addis Ababa, Ethiopia | Metropolitan |
| Eritrean Catholic Church | Metropolitan Archbishop | Asmara, Eritrea | Metropolitan (erected 2015) |
| Church | Head | Principal see | Canonical status |
|---|---|---|---|
| Armenian Catholic Church | Patriarch of Cilicia | Beirut, Lebanon | Patriarchate |
| Church | Head | Principal see | Canonical status |
|---|---|---|---|
| Chaldean Catholic Church | Patriarch of Babylon — Paul III Nona (2026) | Baghdad, Iraq | Patriarchate |
| Syro-Malabar Church | Major Archbishop — Raphael Thattil (2024) | Ernakulam-Angamaly, Kerala, India | Major Archiepiscopal |
| Church | Head | Principal see | Canonical status |
|---|---|---|---|
| Maronite Church | Patriarch of Antioch — Bechara Boutros al-Rahi (2011) | Bkerké, Lebanon | Patriarchate |
| Syriac Catholic Church | Patriarch of Antioch | Beirut, Lebanon | Patriarchate |
| Syro-Malankara Catholic Church | Major Archbishop — Baselios Cleemis | Trivandrum, Kerala, India | Major Archiepiscopal |
| Church | Head | Principal see | Canonical status |
|---|---|---|---|
| Ukrainian Greek Catholic Church | Major Archbishop — Sviatoslav Shevchuk (2011) | Kyiv, Ukraine | Major Archiepiscopal |
| Melkite Greek Catholic Church | Patriarch of Antioch — Youssef Absi (2017) | Damascus, Syria | Patriarchate |
| Romanian Greek Catholic Church | Major Archbishop | Blaj, Romania | Major Archiepiscopal |
| Ruthenian Greek Catholic Church | Metropolitan — William C. Skurla | Pittsburgh, USA; Uzhhorod, Ukraine | Metropolitan (sui iuris) |
| Slovak Greek Catholic Church | Metropolitan Archbishop | Prešov, Slovakia | Metropolitan |
| Hungarian Greek Catholic Church | Metropolitan Archbishop | Hajdúdorog, Hungary | Metropolitan |
| Byzantine Catholic Church of Križevci | Eparchial Bishop | Križevci, Croatia | Eparchy (Croatia, Serbia, Montenegro) |
| Bulgarian Greek Catholic Church | Apostolic Exarch | Sofia, Bulgaria | Apostolic Exarchate |
| Greek Byzantine Catholic Church | Apostolic Exarch | Athens, Greece | Apostolic Exarchate |
| Macedonian Greek Catholic Church | Eparchial Bishop | Strumica-Skopje, North Macedonia | Eparchy |
| Italo-Albanian Catholic Church | Eparchial Bishops | Lungro & Piana degli Albanesi, Italy | Two eparchies + Grottaferrata abbey |
| Albanian Greek Catholic Church | Apostolic Administrator | Southern Albania | Apostolic Administration |
| Russian Greek Catholic Church | (no resident hierarch) | Russia and diaspora | Apostolic Exarchates |
| Belarusian Greek Catholic Church | (no established hierarchy) | Belarus | Apostolic Visitor |
Membership figures for these Churches move constantly, and they have moved violently in the last decade. War in Ukraine, displacement across Iraq and Syria, and rapid diaspora growth in North America, Australia and Western Europe have all reshaped the numbers. Rather than freeze a snapshot that will be wrong within a year, this page points to the sources that maintain them:
By membership the six largest are the Syro-Malabar, Ukrainian Greek Catholic, Maronite, Melkite, Chaldean and Armenian Catholic Churches, which together account for roughly eighty-five per cent of all Eastern Catholics.
Eastern Catholics are Catholics without qualification. An Eastern Catholic presenting himself at a Latin parish is not a guest from another confession; he is a member of the same Church approaching a different ritual expression of it. The governing canons are CIC 844 §2 and CCEO 671, and the practical questions that arise in parishes — communion, marriage, ascription to a Church sui iuris, the baptism and chrismation of infants together — are matters of Eastern canonical discipline rather than Latin custom.
In February 2026 the Holy See established an Eastern Canonical Commission to undertake a review of the CCEO, following repeated formal requests from the heads of the twenty-three Churches sui iuris. Diocesan offices with Eastern Catholic faithful in their territory should expect this area to develop.
Hierarchs and canonical status verified July 2026. Compiled by the Likoudis Legacy Foundation, continuing the reference work of Dr. James Likoudis.
Stay connected with the Foundation
No spam. Unsubscribe anytime.